Security and Cleaning Services Division
Baroma Group delivers integrated security and cleaning solutions for homes, complexes, offices, construction sites and retail facilities. Clients receive reliable teams, clear communication and service levels suited for corporate and private environments.
| Security Service | Description | From (ZAR) |
|---|---|---|
| Residential Guard (12h) | Day or night shift, PSIRA registered | R 650 per shift |
| Commercial Guard (12h) | Offices, retail, industrial | R 700 per shift |
| Construction Site Guard | Material and asset protection | R 720 per shift |
| Event Security | Per guard per event | R 450 per event |
Security rates depend on risk profile, shift pattern and contract term. Use the booking section for a first estimate or request a formal quote.
| Cleaning Service | Package | Price (ZAR) |
|---|---|---|
| Domestic Placement | Once-off placement fee | R 2 000 |
| Domestic Day Cleaning | Single day, 8 hours | R 500 |
| Home Cleaning | Standard 2–3 bedroom home | R 700 |
| Spring Cleaning | Deep clean | R 1 200 |
| Turbo House Cleaning | Intensive full house clean | R 1 800 |
| Laundry Wash | Per standard load | R 300 |
| Laundry Ironing | Per standard load | R 200 |
| Curtain Wash | Per set | R 350 |
| Office Cleaning | Small office, weekly service | From R 3 500 p/m |
| Post Construction / Pre Occupation | Per visit | From R 2 500 |
Sunday or public holiday work attracts a 25% surcharge. Emergency bookings inside 48 hours attract a 20% surcharge.
Share your details for a detailed quote on long term guarding, complex solutions or custom cleaning packages.